Status list of applications for logistical and non-intrusive support at Joint Arctic Command
20.01.2021
2021
No | Date received | Date of application | Applicant name (PI) | Institution name | Title of project / application link | Website | Isaaffik link | Status JACO | Status date |
---|---|---|---|---|---|---|---|---|---|
1 | 28-09-2020 | 28-09-2020 | Peter Schmidt Mikkelsen | NANOK | NANOK 2021 | https://www.xsirius.dk/da/nanok.html | https://www.isaaffik.org/nanok-31-field-season-2021-daneborg-team | In process | 28-09-2020 |
2 | 23-10-2020 | 20-10-2020 | Jørgen Skafte | Aarhus Universitet, Institut for Miljøvidenskab | VRS service eftersyn | https://geo.au.dk/en/ | https://www.isaaffik.org/amap | Approved | 28-10-2020 |
3 | 28-10-2020 | 28-10-2020 | Kristin Laidre | Greenland Institute of Natural Resources | East Greenland polar bear tagging | none | none | Approved | 29-10-2020 |
4 | 02-11-2020 | 02-11-2020 | Søren Rysgaard | Arktisk Forskningscenter, Aarhus University | Greenland graduent | https://international.au.dk | Cancelled by applicant | 20-12-2020 | |
5 | 02-11-2020 | 02-11-2020 | Egon Frandsen | Arktisk Forskningscenter, Aarhus Universitet | AVJF - Mole og rampe på Daneborg | https://arctic.au.dk/ | https://www.isaaffik.org/molerampe-projekt-pa-daneborg | In process | 02-11-2020 |
6 | 19-11-2020 | 19-11-2020 | Mie Winding | Arktisk Forskningscenter, Aarhus Universitet | Marin basis Zackenberg | https://arctic.au.dk/ | https://www.isaaffik.org/marin-basis-zackenberg-2021 | In process | 20-11-2020 |
7 | 25-11-2020 | 25-11-2020 | Josephine Nymand | Greenland Institute of Natural Resources | Identification of abandoned infrastructure in remote areas | In process | 26-11-2020 | ||
8 | 18-12-2020 | 18-12-2020 | Torben Røjle Christensen | Zackenberg Research Station, Department of Bioscience, Aarhus University | Helicopter lift in Zackenberg and in Strindberg | https://www.isaaffik.org/greenland-gradients | In process | 20-12-2020 | |
9 | 15-12-2020 | 15-12-2020 | Mikhail Mastepanov | Aarhus University, Department of Bioscience | Wintertime support of ICOS station Zackenberg Fen | https://bios.au.dk/ | https://www.isaaffik.org/geobasis-zackenberg-2021 | Approved | 18-01-2021 |
10 | 08-01-2021 | 08-01-2021 | Jakob Rønning | University of Southern Denmark, Biology, Nordcee | Impact of ocean acidification in the arctic sea, global climate, and microbial communities. | https://www.nordcee.dk/ | none | In process | 08-01-2021 |
11 | 12-01-2021 | 10-01-2021 | Flemming Merkel | Greenland Institute of Natural Resources | Seabird monitoring in the Thule area | https://natur.gl/ | https://www.isaaffik.org/seabird-monitoring-thule-area | In process | 13-01-2021 |
12 | 13-01-2021 | 06-01-2021 | Rebecca McPherson | Alfred Wegener Institute | Access of Atlantic Water to Greenland glaciers | https://www.awi.de | https://www.isaaffik.org/access-atlantic-water-greenland-glaciers-a2green | In process | 13-01-2021 |
13 | 14-01-2021 | 14-01-2021 | Jens Quirin Hansen | Danmarks Meteorologiske Institut | DMI service Vestkysten af Grønland | https://www.dmi.dk/ | none | In process | 14-01-2021 |
14 | 14-01-2021 | 14-01-2021 | Mie Winding | Greenland Institute of Natural Resources | Sea-ice and snow thickness | https://natur.gl/ | https://www.isaaffik.org/marin-basis-zackenberg-2021 | In process | 15-01-2021 |
15 | 14-01-2021 | 14-01-2021 | Mie Winding | Greenland Institute of Natural Resources | Forlægningsdata Young Sound/Tyrolerfjord (NordøstGrønland) | https://natur.gl/ | https://www.isaaffik.org/marin-basis-zackenberg-2021 | In process | 15-01-2021 |
16 | 14-01-2021 | 14-01-2021 | John Woods | Office of Naval Research | International Cooperative Engagement Program for Polar Research (ICE-PPR) Iceberg Tagging Experiment | https://www.onr.navy.mil/en/Science-Technology/ONR-Global/ICE-PPR | none | In process | 15-01-2021 |
17 | 14-01-2021 | 14-01-2021 | Peter Holmes | IGO Limited | Frontier Project | https://www.igo.com.au/site/exploration/frontier-project | none | In process | 15-01-2021 |
18 | 15-01-2021 | 15-02-2021 | Peter Schmidt Mikkelsen | NANOK | NANOK Ella Ø 2021 | https://www.xsirius.dk/da/nanok.html | https://www.isaaffik.org/nanok-31-field-season-2021-hoelsbu-team | In process | 15-01-2021 |
19 | 15-01-2021 | 14-01-2021 | Angelika Humbert | Alfred Wegener Institute | 79NG-EC / MACS@NG / HTRES 2021 | https://www.awi.de/ | https://www.isaaffik.org/79ng-ec-macsng-htres | In process | 15-01-2021 |
20 | 15-01-2021 | 14-01-2021 | Stefan Hendricks | Alfred Wegener Institute | IceBird Winter 2021 | https://www.awi.de/ | https://www.isaaffik.org/icebird-winter | In process | 15-01-2021 |
21 | 15-01-2021 | 14-01-2021 | Gerit Birnbaum & Thomas Krumpen | Alfred Wegener Institute | IceBird Summer & MELTEX | https://www.awi.de/ | https://www.isaaffik.org/icebird-summer | In process | 15-01-2021 |
22 | 20-01-2021 | 20-01-2021 | Carl Isaksen | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a changing Arctic | https://gcrc.gl/ | none | In process | 20-02-2021 |
23 | |||||||||
24 | |||||||||
25 | |||||||||
2020
No | Date received | Date of application | Applicant name (PI) | Institution name | Title of project / application link | Website | Isaaffik link | Status JACO | Status date |
---|---|---|---|---|---|---|---|---|---|
1 | 06-10-2019 | 06-10-2019 | Kristin Laidre | Greenland Institute of Natural Resources | Polar bear tagging in East Greenland | www.natur.gl | Cancelled by applicant | 26-03-2020 | |
2 | 23-10-2019 | 23-10-2019 | Jens Quirin Hansen | DMI | DMI maintenance weather stations North – East Greenland 2020 | www.dmi.dk | Partly approved | 19-05-2020 | |
3 | 01-11-2019 | 01-11-2019 | Peter Schmidt Mikkelsen | NANOK | NANOK 2020 | https://www.xsirius.dk/da/nanok.html | https://www.isaaffik.org/nanok-30-field-season-2020-sandodden-team | Partly approved | 10-02-2020 |
4 | 15-11-2019 | 31-10-2019 | Mikhail Mastepanov | Aarhus University | Wintertime support of ICOS station Zackenberg Fen | www.icos-ri.eu | In process | 24-11-2020 | |
5 | 29-11-2019 | 29-11-2019 | Line Anker Kyhn | Aarhus University | Importance of Dove Bay for Narwhals | http://bios.au.dk/en/ | Not approved | 10-02-2020 | |
6 | 07-12-2019 | 07-12-2019 | Clive Johnson | CASP | CAS East Greenland Project | https://www.casp.org.uk/ | https://www.isaaffik.org/casp-east-greenland-project | Cancelled by CASP | 15-01-2020 |
7 | 16-12-2019 | 16-12-2019 | Søren Rysgaard | Arctic Research Centre | Arctic Research Centre 2020 (bådtransport) | https://arctic.au.dk | Approved | 10-02-2020 | |
8 | 19-12-2019 | 19-12-2019 | Carl Isaksen | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a Changing Arctic (South) | www.natur.gl / www.gcrc.gl | https://www.isaaffik.org/acoustic-monitoring-marine-mammals-changing-arctic | Approved | 24-11-2020 |
9 | 19-12-2019 | 19-12-2019 | Carl Isaksen | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a Changing Arctic (North) | www.natur.gl / www.gcrc.gl | https://www.isaaffik.org/acoustic-monitoring-marine-mammals-changing-arctic | Cancelled by GINR | 10-07-2020 |
10 | 19-12-2019 | 19-12-2019 | Carl Isaksen | Greenland Institute of Natural Resources | Sea safety brief, for students accvording to their safety course in Nuuk | www.natur.gl | Approved | 12-02-2020 | |
11 | 07-01-2020 | 07-01-2020 | Jan Grimsrud Davidsen | NTNU University Museum | Marine migrations and habitat use of Arctic charr | https://www.ntnu.edu/museum | Not approved | 24-03-2020 | |
12 | 08-01-2020 | 08-01-2020 | Gabrielle Jarvik Stockmann | University of Iceland | IKKA project 2020 | http://earthice.hi.is | Not approved | 24-11-2020 | |
13 | 09-01-2020 | 06-01-20 | Gabrielle Jarvik Stockmann | University of Iceland | Geophysical mapping of Ikka Fjord | http://earthice.hi.is | Cancelled by University of Iceland | 06-05-2020 | |
14 | 13-01-2020 | 13-01-2020 | Nils Olsen | DTU Space | Space Weather in Greenland - Geomagnetic ground measurements | https://www.space.dtu.dk/MagneticGroundStations | https://isaaffik.org/space-weather-greenland | Cancelled by DTU | 10-02-2020 |
15 | 14-01-2020 | 14-01-2020 | Mie Winding | Greenland Institute of Natural Resources | Sea-ice and snow thickness | www.natur.gl | Approved | 10-09-2020 | |
16 | 14-01-2020 | 13-01-2020 | Mie Winding | Aarhus Universitet | Marin basis Zackenberg | http://arctic.au.dk/ | https://www.isaaffik.org/clone-marin-basis-zackenberg-2020 | Not approved | 10-02-2020 |
17 | 14-01-2020 | 14-01-2020 | Olivier GILG | Université de Bourgogne Franche Comté | "ECOPOLARIS Hochstetter" (Arctic Ecology Research Group-GREA & University of Bourgogne Franche-Comté, France) | https://www.isaaffik.org/interactions-2010-2022-hochstetter-forland-ne-g... | Approved | 13-02-2020 | |
18 | 15-01-2020 | 15-01-2020 | Janin Schaffer | Alfred Wegener Institute | Ocean-glacier Interaction at the East Coast of Greenland | https://www.awi.de | https://isaaffik.org/ocean-glacier-interaction-east-coast-greenland | Cancelled by applicant | 10-09-2020 |
19 | 15-01-2020 | 15-01-2020 | John Woods | Office of Naval Research-Global | International Cooperative Engagement Program for Polar Research (ICE-PPR) Iceberg Tagging Project | https://www.onr.navy.mil/ | Cancelled by applicant | 19-05-2020 | |
20 | 15-01-2020 | 13-01-2020 | Matthew Walls | University of Calgary, Department of Anthropology & Archaeology | Qaanaaq Regional Archaeological Survey and Impact Assessment | http://antharky.ucalgary.ca/ | Cancelled by applicant | 05-05-2020 | |
22 | 31-03-2020 | 31-03-2020 | Egon Frandsen | Arktisk Forskningscenter, Aarhus Universitet | AVJF - mole og rampe på Daneborg | http://arctic.au.dk/ | https://www.isaaffik.org/clone-marin-basis-zackenberg-2020 | Cancelled by applicant | 24-06-2020 |
23 | 20-04-20 | 20-04-20 | Finn Bo Madsen | DTU Space | Greenland GNSS Network 2020 | www.space.dtu.dk | https://www.isaaffik.org/greenland-gnss-network-gnet-maintenence | Approved | 10-09-20 |
24 | 28-05-20 | 28-05-20 | Dorthe Dahl Jensen | Københavns Universitet, Niels Bohr Institutet, Center for Is og Klima | EGRIP (C-20-5) | www.isogklima.dk | https://www.isaaffik.org/eastgrip | Approved | 29-05-2020 |
25 | 15-06-2020 | 15-06-2020 | Henrik Skov | Aarhus Universitet, Institut for Miljøvidenskab | AMAP service eftersyn | https://isaaffik.org/amap | Approved | 10-09-2020 | |
26 | 09-07-2020 | 09-07-2020 | Ole Bjerregaard Hansen | DTU Space | Ombytning af GNSS modtager og logger PC på Station Nord. | www.space.dtu.dk | Approved | 10-09-2020 | |
27 | 25-08-2020 | 25-08-2020 | Matilde Brandt Kreiner | DMI | ASIP (Automated Sea Ice Products) test-product demonstration | www.dmi.dk | https://isaaffik.org/asip-automated-sea-ice-products | Approved | 09-09-2020 |
28 | 10-09-2020 | 10-09-2020 | Trine Dahl-Jensen | GEUS | GLISN - equipment to seismological station (NOR) at Station Nord | www.geus.dk | https://isaaffik.org/greenland-ice-sheet-monitoring-network-glisn-operat... | Approved | 14-09-2020 |
29 | |||||||||
30 |
2019
No | Date received | Date of application | Applicant name (PI) | Institution name | Title of project / application link | Website | Isaaffik link | Status JACO | Status date |
---|---|---|---|---|---|---|---|---|---|
1 | 20-09-2018 | 20-11-2017 | Susse Wegeberg | Aarhus University | Tidal and subtidal seaweed communities along the shores of Northeast Greenland | http://bios.au.dk/ | Partly approved | 15-02-2019 | |
2 | 22-10-2018 | 22-10-2018 | Line Anker Kyhn | Aarhus University | Importance of Dove Bay for Narwhals | Approved | 01-03-2019 | ||
3 | 02-11-2018 | 02-11-2018 | Diana Wioletta Krawczyk | Greenland Institute of Natural Resources | Mapping Seafloor Habitats in the Arctic (MapHab) | https://gcrc.gl/research-projects/mapping-benthic-habitats- | Approved | 01-03-2019 | |
4 | 08-11-2018 | 08-11-2018 | Peter Schmidt Mikkelsen | NANOK | NANOK 2019 | https://www.xsirius.dk/da/nanok.html | Link | Approved | 21-05-2019 |
5 | 21-11-2018 | 21-11-2018 | Tenna Boye | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a Changing Arctic | www.gcrc.gl | Link | Approved | 01-03-2019 |
6 | 26-11-2018 | 26-11-2018 | Gabrielle Jarvik Stockmann | University of Iceland | Ikka Fjord expedition 2019 | http://jardvis.hi.is | Approved | 07-03-2019 | |
7 | 14-12-2018 | 14-12-2018 | Flemming Merkel | Greenland Institute of Natural Resources | Seabird time-lapse cameras in the Qaanaaq area | www.natur.gl | Approved | 01-03-2019 | |
8 | 01-01-2019 | 31-12-2018 | Matthew Walls | University of Calgary, Department of Anthropology and Archaeology | The Qaanaaq Regional Archaeological Survey | http://antharky.ucalgary.ca/ | Approved | 01-03-2019 | |
9 | 03-01-2019 | 03-01-2019 | Jens Quirin Hansen | DMI | DMI service af vejrstationer i Vest-Grønland | www.dmi.dk | Approved | 07-03-2019 | |
10 | 10-01-2019 | 10-01-2019 | Mie Winding | Arktisk Forskningscenter, Aarhus Universitet | MarinBasis Zackenberg - CTD transekt | http://arctic.au.dk/ | Link | Approved | 01-03-2019 |
11 | 10-01-2019 | 10-01-2019 | Mie Winding | Arktisk Forskningscenter, Aarhus Universitet | MarinBasis Zackenberg - udsætning af mooring | http://arctic.au.dk/ | Link | Approved | 01-03-2019 |
12 | 11-01-2019 | 11-01-2019 | Tenna Boye | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a Changing Arctic, North East Greenland | www.gcrc.gl | Link | Approved | 12-01-2019 |
13 | 14-01-2019 | 14-01-2019 | Søren Rysgaard | Arktisk Forskningscenter, Aarhus Universitet | MarinBasis Ella Ø | http://arctic.au.dk/ | Link | Approved | 21-05-2019 |
14 | 14-01-2019 | 14-01-2019 | Per Roos | DTU, Building 204, Frederiksborgvej 399, 4000 Roskilde | Radioactivity, AMAP-2018 | Approved | 07-03-2019 | ||
15 | 14-01-2019 | 14-01-2019 | Malene Simon | Greenland Climate Research Centre | Acoustic monitoring of marine mammals and hydrographic observations in the waters of Fyllas Banke, West Greenland | www.gcrc.gl | Not apprived | 07-03-2019 | |
16 | 14-01-2019 | 14-01-2019 | Dr. Janin Schaffer | Alfred Wegener Institute | Ocean-glacier Interaction at the East Coast of Greenland | https://www.groce.de/en; https://www.spp-sealevel.de/ | Not approved | 06-05-2019 | |
17 | 23-01-2019 | 23-01-2019 | Henriette Skourup | DTU Space | CryoVEx 2019 | Link | Partly approved | 15-02-2019 | |
18 | 18-02-2019 | 18-02-2019 | David Boertmann | Dept. Bioscience, Arctic Research Centre, DCE, Aarhus University | Ivory Gull Survey | Link | Not approved | 25-02-2019 | |
19 | 27-02-2019 | 28-02-2019 | Pierpaolo Guarnieri | GEUS | North East Greenland geological mapping project 2019 | www.geus.dk | Approved | 07-03-2019 | |
20 | 15-03-2019 | 15-03-2019 | Dag Avango | Kungliga Tekniska Högskolan | REXSAC field campaign to Greenland | https://www.rexsac.org | Approved | 15-03-2019 | |
21 | 17-03-2019 | 17-03-2019 | GILG Olivier | Université de Bourgogne Franche Comté | Interactions (Ecopolaris-GREA & Université de Bourgogne Franche Comté | https://www.researchgate.net/profile/Olivier_Gilg/ | Link | Approved | 03-05-2019 |
22 | 29-03-2019 | 29-03-2019 | Tenna Boye | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a Changing Arctic | www.gcrc.gl | Link | In process | 29-03-2019 |
23 | 02-04-2019 | 02-04-2019 | Glenn Yannic | Université Savoie Mont Blanc | In search of Ivory Gull: a sentinel species of climate change in the most threatened and remote areas of Greenland | http://www-leca.ujf-grenoble.fr/ | Approved | 15-04-2019 | |
24 | 04-04-2019 | 04-04-2019 | Finn Bo Madsen | DTU Space | Greenland GNSS Network (GNET) | www.space.dtu.dk | Link | Approved | 17-04-2019 |
25 | 02-05-2019 | 20-04-2019 | Simon Mose Thaarup | GEUS Nuuk | Dimension stones in South Greenland | www.geus.gl | Approved | 03-05-2019 | |
26 | 14-05-2019 | 14-05-2019 | Tina Santl-Temkiv | Aarhus University, Dept. Bioscience, Arctic Research Center | Deciphering the role of sea-ice microorganisms on cloud processes in theArctic | http://arctic.au.dk/ | Not approved | 15-05-2019 | |
27 | 25-05-2019 | 23-05-2019 | Ulf Marquard-Petersen | Greenland Wolf Research Program | Greenland Wolf Research Program, 14th Field Season | canceled | 25-05-2019 | ||
28 | 03-06-2019 | 04-06-2019 | Sine Munk Hvidegaard | DTU Space | CryoVEx 2019 summer | https://www.space.dtu.dk/ | Link | Approved | 11-06-2019 |
29 | 06-08-2019 | 06-08-20019 | Gabrielle Jarvik Stockmann | University of Iceland | Ikka Fjord expedition 2019 | http://earthice.hi.is | Approved | 09-09-2019 | |
30 | 02-10-2019 | 02-10-2019 | Gabrielle Jarvik Stockmann | University of Iceland | kka Fjord expedition 2019 | http://earthice.hi.is | Not approved | 07-10-2019 |
2018
No | Date received | Date of application | Applicant name (PI) | Institution name | Title of project / application link | Project website | Status JACO | Date | |
---|---|---|---|---|---|---|---|---|---|
1 | 28-11-2017 | 28-11-2017 | Malene Simon | Greenland Climate Research Centre | Acoustic Monitoring of Marine Mammals in a Changing Arctic: East Greenland | Approved | 01-06-2018 | ||
2 | 15-01-2018 | 15-01-2018 | Trine Dahl-Jensen | GEUS | Maintenance of Seismic stations at Station Nord and Daneborg | www.glisn.info | Approved | 29-01-2018 | |
3 | 18-01-2018 | 18-01-2018 | Anne Merrild Hansen | Ilisimatusarfik (University of Greenland) and Aalborg University | Comparative expectations of resource development in selected settlements in Greenland | http://da.uni.gl/ | Approved | 01-06-2018 | |
4 | 07-02-2018 | 07-02-2018 | Mads Peter Heide-Jørgensen | Greenland Institute of Natural Resources | Assessment of short-term effects of seismic exploration on narwhals | http://www.natur.gl/ | Approved | 22-03-2018 | |
5 | 18-02-2018 | 18-02-2018 | Kristin Laidre | Greenland Institute of Natural Resources | Polar bear tagging around Station Nord area | http://www.natur.gl/ | Approved | ||
6 | 12-03-2018 | 12-03-2018 | Gabrielle Stockmann | University of Iceland | Grønnedal-Íka expedition 2018 | http://jardvis.hi.is | Approved | ||
7 | 16-03-2018 | 16-03-2018 | Olivier Gilg | Université de Bourgogne | Interactions 2 (Ecopolaris-GREA-Uni. Bourgogne) | https://www.researchgate.net/profile/Olivier_Gilg/ | Approved | ||
8 | 19-03-2018 | 19-03-2018 | Lill Rastad Bjørst | Aalborg University | Interdisciplinary field campaign: Resource Extraction and Sustainable Arctic Communities in Greenland | http://www.en.cgs.aau.dk/research/research-groups/circla | Cancelled by AAU | 25-05-2018 | |
9 | 05-04-2018 | 05-04-2018 | Eva Mätzler | Asiaq | Mapping the Coastal Zone in NE Greenland | www.asiaq.gl | Approved | 18-05-2018 | |
10 | 05-05-2018 | 06-04-2018 | Finn Bo Madsen | DTU Space | Greenland GNSS Network (GNET) | www.space.dtu.dk | Approved | 19-04-2018 | |
11 |
| 15-05-2018 | Egon Frandsen | Aarhus Universitet | Marin Basis Zackenberg - transport af benzintgromler | http://arctic.au.dk/ | Approved | 15-05-2018 | |
12 | 15-05-2018 | 15-05-2018 | Egon Frandsen | Aarhus Universitet | Marin Basis Zackenberg - udsætning af mooring | http://arctic.au.dk/ | Approved | 15-05-2018 | |
13 | 15-05-2018 | 15-05-2018 | Glenn YANNIC | Université Savoie Mont Blanc | In search of Ivory Gull: a sentinel species of climate change in the most threatened and remote areas of Greenland | http://www-leca.ujf-grenoble.fr/ | Approved | 25-05-2018 | |
14 | 18-05-2018 | 18-05-2018 | Steffen M. Olsen | Danish Meteorological Institute | Oceanographic conditions off NW Greenland and interactions with marine terminating glaciers | www.dmi.dk | Cancelled by DMI | 18-06-2018 | |
15 | 23-05-2018 | 23-05-2018 | Peter Schmidt Mikkelsen | Nanok | Nanok Ella Ø 2018 | www.xsirius.dk | Approved | 24-05-2018 | |
16 | 05-06-2018 | 12-06-2018 | Magnus Lund | Aarhus University | Wintertime support of ICOS station Zackenberg Fen | Approved | |||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 |
2017
No | Date of application | Applicant name (PI) | Institution name | Title of project / application link | Project website | Status JACO | Date |
---|---|---|---|---|---|---|---|
1 | 16-01-2017 | Peter Schmidt Mikkelsen | Nanok | 20 ft container, Ella Ø | Nanok Ella Ø | Approved | |
2 | 07-02-2017 | Henriette Skourup | DTU Space | Access to Station Nord | Approved | ||
3 | 22-02-2017 | Preben Gudmandsen | DTU Space | Monitering sea ice, Nares Strait | - | Cancelled by DTU | |
4 | 28-02-2017 | Nina H. S. Lund | School of Culture and Society | Polar Bears: Conflict, Ittoqqortoormiit | - | Not approved | |
5 | 20-03-2017 | Malene Simon | Greenland Climate Research Centre | Passive acoustic monitoring, NE Atlantic | Approved | ||
6 | 04-06-2017 | Matthew Walls | University of Calgary | The Kitsissut Archaeological Survey | Abandonned by Project | ||
7 | 15-06-2017 | Julie A. Hollis | Ministry of Mineral Resources | North East Greenland geological mapping project 2018 | Approved | ||
8 | 03-07-2017 | David H. Roberts | Durham University, UK | NEGIS Project | https://www.dur.ac.uk/geography/ | Approved | 04-07-2017 |
9 | 22-11-2017 | Susse Wegeberg | Aarhus University | Tidal and subtidal seaweed communities along the shores of Northeast Greenland | In process |